
1/1
Shoulder Brush Cutter
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
CG520
Category
Brush Cutter
月销量
1000
Quantity
-
+
Stock:
0
1
Product description
Engine drive: | Air cooling,2-stroke,single cylinder gasoline |
Engine Model: | 1E44F-2A |
Displacement(ml): | 51.7 |
Engine Power(kw/r/min): | 1.45/6500 |
Carburetor : | Diaphragm type |
Cutting Width:(mm): | 415 |
Blade Length(mm): | 255 |
Net Weight(kg): | 7.8 |
Working pole dia.(mm) : | 26.0 |
Working pole material : | Aluminum |
Blade : | 3 Teeth blade+Nylon Head |
Handle : | U-handle |
Carrying type : | Shoulder type |
Color: | Red or Orange |
Engine Carton(mm) | 300x230x345 |
Shaft Carton(mm): | 1666x110x103 |
Packaging Details: | Export standard brown paper carton |
Q‘ty/20GP' | 660 SETS |
Q'ty/40HQ' | 1590 SETS |
Previous
Backpack Brush Cutter
Next
Brush Cutter

Contact Us

Address: No.6,Gongye Second Road, Linyi Industrial Park, Linyi

Tel:+86-539-8520600 / +86-539-8520900
+86-539-8525111 / +86-539-8525222
Shandong Jin’ao Machinery Co., Ltd 鲁ICP备10208662号 Powered By:300.cn